Description
| Manhole Ring Internal Diameter (mm) | Manhole Ring Wall Thickness (mm) | Modular Panel Components ‘A’ ‘B’ ‘C’ | Thickness of Concrete Surround (mm) |
|---|---|---|---|
| 675mm | 57 | 130 | 152 |
| 900mm | 70 | 220 | 167 |
| 1050mm | 75 | 301 | 189 |
| 1200mm | 90 | 311 | 184 |
| 1350mm | 95 | 320 | 159 |
| 1500mm | 100 | 330 | 181 |
| 1800mm | 115 | 420 | 156 |
| 2100mm | 152 | 440 | 172 |
| 2400mm | 175 | 610 | 178 |
| 2700mm | 175 | 700 | 168 |













