The Manhole Box is always used when wider manholes have to be installed within a working trench.
The trench shoring plate body is designed as a U-form and the wings have a thickness of 0,40 m. Thus, a 0,80 m wide manhole is formed.
Ahead and behind the manhole, normal trench shoring boxes ensure the trench safety. The spindles and accessories are identical to those of the trench shoring boxes.
PANEL LENGTH - L(m) | PANEL HEIGHT - H(m) | PIPE CLEARANCE LC(m) | PIPE CLEARANCE HC (m) | MAX. PERM. EARTH PRESSURE (kN/m2) | WEIGHT PER BOX (kg) |
---|---|---|---|---|---|
2.5 | 2.5 | 2.1 | 1.69 | 50.1 | 2350 |
1.5 | 1620 | ||||
3.0 | 2.5 | 2.6 | 1.69 | 41.8 | 2590 |
1.5 | 1780 | ||||
3.5 | 2.5 | 3.1 | 1.69 | 35.8 | 2825 |
1.5 | 1940 | ||||
4.0 | 2.5 | 3.6 | 1.69 | 31.3 | 3060 |
1.5 | 2095 | ||||
4.5 | 2.5 | 4.1 | 1.69 | 27.9 | 3596 |
1.5 | 2388 |
*Terms & Conditions apply. By signing up to NTS newsletter you agree to our Terms and Conditions and that you have read our Privacy Policy.